Room Types
North Campus
| Building | Room Name | Room Type | Capacity | Dimensions |
|---|---|---|---|---|
| Arts Building | Arts Concourse | Flat, public area | 150 | n/a |
| Arts Building | Arts Foyer | Flat, public area | 158 | n/a |
| Arts Building | Classhall A | Classroom | 50 | 7.2m x 8.8m |
| Arts Building | Classhall B | Classroom | 40 | 7.2m x 5.85m |
| Arts Building | Classhall C | Classroom | 40 | 7.2m x 5.85m |
| Arts Building | Classhall D | Classroom | 40 | 7.2m x 5.85m |
| Arts Building | Classhall E | Classroom | 80 | 7.2m x 11.9m |
| Arts Building | Classhall F | Classroom | 120 | 10.4m x 14.8m |
| Arts Building | Classhall H | Classroom | 60 | 7.95m x 10.2m |
| Arts Building | Theatre 1 | Lecture Theatre | 220 | 3.4m (stage) x 12.8m (steps) x 18.6 (rear) |
| Arts Building | Theatre 2 | Lecture Theatre | 220 | 3.4m (stage) x 12.8m (steps) x 18.6 (rear) |
| Arts Building | Tutorial Room 7 | Tutorial Room | 15 | 3.9m x 4.6m |
| Arts Building | Tutorial Room 8 | Tutorial Room | 15 | 3.9m x 4.6m |
| Auxilia | Auxilia 1 | Classroom | 100 | 11m x 14n |
| Auxilia | Auxilia 2 | Classroom | 50 | 6m x 12m |
| Callan Building | Callan Concourse | Flat, public area | 40 | n/a |
| Callan Building | CS1 | Lecture Theatre | 98 | 10.2m x 10.1m |
| Callan Building | CS2 | Lecture Theatre | 98 | 12.5m x 8.8m |
| Callan Building | SLT | Lecture Hall | 100 | 8.7m x 10.2m |
| Education House | Education Seminar Room | Classroom | 50 | 5.8m x 8.5m |
| Education House | Education Theatre | Lecture Theatre | 130 | n/a |
| John Hume Building | JHL1 | Lecture Theatre | 440 | 28m x 17.5m |
| John Hume Building | JHL2 | Lecture Theatre | 225 | 15m x 13m |
| John Hume Building | JHL3 | Lecture Theatre | 200 | 15m*13m |
| John Hume Building | JHL4 | Lecture Theatre | 125 | 12m x 11m |
| John Hume Building | JHL5 | Lecture hall | 75 | 12m x 11m |
| John Hume Building | JHL6 | Lecture Hall | 75 | 12m x 11m |
| John Hume Building | JHL7 | Lecture Theatre | 125 | 12m x 11m |
| John Hume Building | JHT1 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT10 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT2 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT3 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT4 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT5 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT6 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT7 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT8 | Tutorial Room | 25 | 6.7m x 4.7m |
| John Hume Building | JHT9 | Tutorial Room | 25 | 6.7m x 4.7m |
| Rye Hall | Rye Hall Lecture Theatre | Lecture Theatre | 130 | 15.2m x 14.9m |
| Science Building | PCT | Lecture Hall | 35 | 9.7m x 5.7m |
South Campus
| Building | Room Name | Room Type | Capacity | Dimensions |
|---|---|---|---|---|
| Aula Maxima | Aula Maxima | Auditorium | 450 | Stage 8.2m x 7.3m Room 13.8m x 22.2m |
| Greater Riverstown | Riverstown Hall | Classhall | 85 | 8.4 x 12 m |
| Loftus Hall | Dunboyne Hall | Classroom | 60 | 6.9m x 9.2m |
| Loftus Hall | I Divinity | Classroom | 100 | 8.9m x 13.9m |
| Loftus Hall | Scripture Hall & Middle Loftus | Classhall | 200 | 12.3 x 21 m |
| Loftus Hall | Seomra na Cuallachta | Classroom | 60 | 6.9m x 8.9m |
| Loftus Hall | Top Loftus | Lecture Hall | 120 | 12.3m x 14m |
| Logic House | Bewerunge Room | Meeting Room | 80 | 9.8m x 9.2m |
| Logic House | Logic Hall | Classroom | 20 | 4.8m x 6.2m |
| Logic House | Maths Hall | Classroom | 20 | 4.8m x 6.2m |
| Logic House | New Music Room | Classhall | 40 | n/a |
| Logic House | O'Callaghan Room | Classroom | 30 | 5.8m x 8.8m |
| Long Corridor | Callan Hall | Lecture Theatre | 250 | 10.6m x 22.8m |
| Long Corridor | Physics Hall | Classroom | 70 | 12.1m x 12.2m |
| Rhetoric Annexe | 61 Greater Riverstown | Classhall | 30 | 4 x 6m |
| Rhetoric Annexe | 62 Greater Riverstown | Classhall | 30 | 4.6 x 6.8 m |
| St Mary's House | Crolly Room | Classhall | 60 | 5.9m x 10.4m |
| St Mary's House | Gilmartin Room | Classhall | 60 | 5.9m x 10.6m |
| St Mary's House | Patrick Murray Room | Boardroom | 16 | 5.8m x 6.9 |
| St Mary's House | Sacred Music Room | Classroom | 40 | 5.7m x10.5m |
| St Patrick's House | Renehan Hall | Conference Room | 150 | 8.8m x 15.4m |
